![]() |
|
![]() |
Title | South Bay Salt Pond Restoration Project Geomorphic Assessment | ![]() |
||
| Project Summary | PWA completed a sediment budget model for the South Bay, which was combined with a set of empirical geomorphic tools, to predict how intertidal and shallow water habitats (tidal marsh, mudflats, and open water) would respond to large-scale restoration over the next 50 years. | ||||
| Location | South San Francisco Bay, California | ||||
| >> view entire brief | |||||
![]() |
Title | Pacifica State Beach Managed Retreat, Beach and Estuary Restoration | ![]() |
||
| Project Summary | This award winning managed retreat project reduced flooding hazards by realigning oceanfront property and infrastructure away from coastal erosion hotspots, and restored estuarine functioning on San Pedro Creek. | ||||
| Location | Pacifica, San Mateo County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Chorro Flats: Chorro Creek and Floodplain Restoration | ![]() |
||
| Project Summary | PWA was retained to identify causes and develop management options for the decline in Morro Bay’s aquatic habitat. The project has received a number of awards in recognition of its benefits to the riparian habitat and contribution to the long-term health of the Bay. | ||||
| Location | Monterey County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Sediment Sources and Deposition Rates in the Laguna de Santa Rosa | ![]() |
||
| Project Summary | Working with the US Army Corps of Engineers, PWA devised a solution to reduce sediment transport and prevent further deterioration of the Laguna de Santa Rosa’s flood protection capacity and wetland ecology. | ||||
| Location | Sonoma County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Morphologic Evolution and Resource Management at Bolinas Lagoon | ![]() |
||
| Project Summary | PWA has been assisting the Marin County Open Space District since the mid-1990s with the development of scientifically-sound and community-supported management plans for Bolinas Lagoon. | ||||
| Location | Bolinas, California (West Marin) | ||||
| >> view entire brief | |||||