![]() |
|
![]() |
Title | South Bay Salt Pond Restoration | ![]() |
||
| Project Summary | The South Bay Salt Pond Restoration Project is the largest tidal wetland restoration project on the west coast of the United States. This multi-disciplinary, multi-objective restoration project will be implemented in a series of phases over several decades. | ||||
| Date | 2003 - present | ||||
| Location | South San Francisco Bay, California | ||||
| >> view entire brief | |||||
![]() |
Title | Bair Island Salt Marsh Restoration | ![]() |
||
| Project Summary | Salt evaporation ponds have occupied Bair Island for the last 60 years. PWA is providing design services to restore the site’s original tidal salt marsh, sloughs and mudflats. | ||||
| Date | 2000–present | ||||
| Location | South San Francisco Bay, California | ||||
| >> view entire brief | |||||
![]() |
Title | Napa Sonoma Marsh Restoration | ![]() |
||
| Project Summary | PWA provided hydrology, geomorphology and restoration design services for 10,000 acres of former salt production ponds. | ||||
| Date | 1996–present | ||||
| Location | Napa County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Edgewater Park Fish Habitat Improvement: Channel Design | ![]() |
||
| Project Summary | Edgewater Park provides 54-acres of public space along the scenic Skagit River in Mt. Vernon, WA. PWA designed a back-channel within the park to improve and enlarge the juvenile salmonid rearing habitat. | ||||
| Date | 2000 - 2002 | ||||
| Location | Mount Vernon, Washington | ||||
| >> view entire brief | |||||
![]() |
Title | Carmel River Lagoon Enhancement Project | ![]() |
||
| Project Summary | The lower Carmel River Lagoon was once home to one of the premier steelhead runs in California. The Lagoon suffered an extensive loss of open water and wetland habitat after significant portions of the wetland were filled to create new agricultural land. | ||||
| Date | 1992–2004 | ||||
| Location | Carmel, California | ||||
| >> view entire brief | |||||
![]() |
Title | Chorro Flats: Chorro Creek and Floodplain Restoration | ![]() |
||
| Project Summary | PWA was retained to identify causes and develop management options for the decline in Morro Bay’s aquatic habitat. The project has received a number of awards in recognition of its benefits to the riparian habitat and contribution to the long-term health of the Bay | ||||
| Date | 1987-1996 | ||||
| Location | Monterey County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Crissy Field Wetland Design and Management | ![]() |
||
| Project Summary | PWA provided design services to restore 14 acres of Crissy Field’s tidal wetlands. Crissy Field has since evolved into a dynamic, in-bay coastal lagoon that serves as a focal point for visitors to the San Francisco Presidio. | ||||
| Date | 1996–present | ||||
| Location | Presidio, San Francisco, California | ||||
| >> view entire brief | |||||
![]() |
Title | Green Valley Creek Restoration and Flood Control | ![]() |
||
| Project Summary | Working in concert with a team of civil engineers and biologists, PWA developed a restoration and flood management plan to protect the lands surrounding Green Valley Creek from flood hazards. | ||||
| Date | 1991–1994 | ||||
| Location | Green Valley Creek, Fairfield, California | ||||
| >> view entire brief | |||||
![]() |
Title | Miller Creek Restoration | ![]() |
||
| Project Summary | The Marin County Flood Control District commissioned PWA to develop design recommendations for stream stabilization and restoration of Miller Creek. | ||||
| Date | 1981-1985 | ||||
| Location | Marin County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Piute Creek Restoration | ![]() |
||
| Project Summary | PWA provided design services for comprehensive channel realignment, bank stabilization and flood terrace restoration for a newly designated Piute Creek corridor in downtown Susanville. | ||||
| Date | 2001 - 2002 | ||||
| Location | Memorial Park, Susanville, California | ||||
| >> view entire brief | |||||
![]() |
Title | Tallac and Taylor Creek Watershed Assessment and Restoration Plan | ![]() |
||
| Project Summary | PWA was part of a consultant team hired to assess the Tallac and Taylor Creeks watersheds’ past, present and future conditions. Based on this, the team developed a conceptual design to restore the area’s hydrologic, geomorphic and wildlife functions. | ||||
| Date | 2003 – Present | ||||
| Location | Lake Tahoe, California | ||||
| >> view entire brief | |||||
![]() |
Title | Restoration Planning and Design at Bahia Wetlands | ![]() |
||
| Project Summary | The Bahia Wetland Restoration Project is an opportunity to address the significant loss of tidal marshes and decline of endangered species population in the San Francisco Bay-Delta system. Under contract to the Marin Audubon Society, PWA is working to implement the restoration of the historic tidal habitats of the lower Petaluma River. | ||||
| Date | 2003–present | ||||
| Location | Novato, California | ||||
| >> view entire brief | |||||
![]() |
Title | Redwood Creek Restoration | ![]() |
||
| Project Summary | PWA led the planning and design effort for the channel/floodplain restoration of a 33-acre site in the lower reaches of Redwood Creek in Marin County, California. | ||||
| Date | 2000-Present | ||||
| Location | Marin County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Cooley Landing Restoration from Salt Pond to Salt Marsh | ![]() |
||
| Project Summary | PWA provided the hydrologic, geomorphic and engineering components of the preliminary restoration design and project performance monitoring for the Cooley Landing tidal wetlands. | ||||
| Date | 1987–present | ||||
| Location | East Palo Alto, California | ||||
| >> view entire brief | |||||
![]() |
Title | Dutch Slough Tidal Marsh Restoration | ![]() |
||
| Project Summary | PWA developed a conceptual restoration plan & feasibility study for the Dutch Slough project which will restore a diversity of tidal wetland, riparian, and coastal dune habitats to a 1200-acre site. | ||||
| Date | 2003 - 2006 | ||||
| Location | Sacramento-San Joaquin Delta in Contra Costa County, CA | ||||
| >> view entire brief | |||||