![]() |
|
![]() |
Title | Auburn School Park Preserve: Lincoln Creek Restoration | ![]() |
||
| Project Summary | On Lincoln Creek in downtown Auburn, PWA provided plans for the removal of the existing culvert and the final design and daylighting of a stable, regionally and geomorphically-appropriate creek channel, integrated with other park elements. | ||||
| Location | Auburn, California | ||||
| >> view entire brief | |||||
![]() |
Title | Lower American River Sunrise Side Channel Enhancement | ![]() |
||
| Project Summary | PWA, as part of an interdisciplinary team, worked to design and build modifications to the side channel to reduce the potential for redd desiccation in the Lower American River in Sacramento. | ||||
| Location | Sacramento, California | ||||
| >> view entire brief | |||||
![]() |
Title | Redwood Creek Restoration | ![]() |
||
| Project Summary | PWA led the planning and design effort for the channel/floodplain restoration of a 33-acre site in the lower reaches of Redwood Creek in Marin County, California. | ||||
| Location | Marin County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Carmel River Lagoon Enhancement Project | ![]() |
||
| Project Summary | The lower Carmel River Lagoon was once home to one of the premier steelhead runs in California. The Lagoon suffered an extensive loss of open water and wetland habitat after significant portions of the wetland were filled to create new agricultural land. | ||||
| Location | Carmel, California | ||||
| >> view entire brief | |||||
![]() |
Title | Merced River and Floodplain Restoration | ![]() |
||
| Project Summary | Working as part of a consultant team, PWA is assisting the US Fish and Wildlife Service and the California Department of Fish Game in channel and floodplain restoration for over two miles of the Merced River. | ||||
| Location | Merced County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Sausal Creek Daylighting | ![]() |
||
| Project Summary | PWA led a multi-disciplinary team of landscape architects, architects, civil and structural engineers to develop the Sausal Creek Daylighting project as an integral component of the new Town Center in Portola Valley, California. | ||||
| Location | Portola Valley, California | ||||
| >> view entire brief | |||||
![]() |
Title | Chorro Flats: Chorro Creek and Floodplain Restoration | ![]() |
||
| Project Summary | PWA was retained to identify causes and develop management options for the decline in Morro Bay’s aquatic habitat. The project has received a number of awards in recognition of its benefits to the riparian habitat and contribution to the long-term health of the Bay. | ||||
| Location | Monterey County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Upper Pájaro/Soap Lake Restoration | ![]() |
||
| Project Summary | PWA provided a preliminary design for river and wetland restoration across the area known as Soap Lake, a 9,000-acre floodplain on the Santa Clara and San Benito County border. | ||||
| Location | Santa Clara/San Benito County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Inman Creek Habitat Enhancement | ![]() |
||
| Project Summary | PWA prepared a technical report summarizing geomorphic processes in Inman Creek, including the relationship between bar and pool morphologies, large woody debris accumulation and salmonid habitat. | ||||
| Location | Mendocino County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Tallac and Taylor Creek Watershed Assessment and Restoration Plan | ![]() |
||
| Project Summary | PWA was part of a consultant team hired to assess the Tallac and Taylor Creeks watersheds’ past, present and future conditions. Based on this, the team developed a conceptual design to restore the area’s hydrologic, geomorphic and wildlife functions. | ||||
| Location | Lake Tahoe, California | ||||
| >> view entire brief | |||||
![]() |
Title | The Napa River Watershed Flood Protection & Habitat Enhancement | ![]() |
||
| Project Summary | PWA provided conceptual designs for flood reduction and habitat enhancement using floodplain and marshplain terraces and wetland areas on the Napa River. The conceptual designs produced were subsequently adopted by the USACE for full design and implementation. | ||||
| Location | Napa County, California | ||||
| >> view entire brief | |||||