![]() |
![]() |
Title | South Bay Salt Pond Restoration | ![]() |
||
| Project Summary | The South Bay Salt Pond Restoration Project is the largest tidal wetland restoration project on the west coast of the United States. This multi-disciplinary, multi-objective restoration project will be implemented in a series of phases over several decades. | ||||
| Location | South San Francisco Bay, California | ||||
| >> view entire brief | |||||
![]() |
Title | Crissy Field Wetland Design and Management | ![]() |
||
| Project Summary | PWA provided design services to restore 14 acres of Crissy Field’s tidal wetlands. Crissy Field has since evolved into a dynamic, in-bay coastal lagoon that serves as a focal point for visitors to the San Francisco Presidio. | ||||
| Location | Presidio, San Francisco, California | ||||
| >> view entire brief | |||||
![]() |
Title | Ballona Wetlands Restoration | ![]() |
||
| Project Summary | The Ballona Wetlands Restoration Project will restore and enhance about 600 acres of native estuarine and upland habitats along both sides of the Ballona Creek channel in Los Angeles County. Together with restoring estuarine functions, the project will also provide for public access and recreational opportunities, consistent with the resources of the property. PWA is providing restoration planning, modeling and technical support for NEPA/CEQA to the Coastal Conservancy. Enhancement of this property is one of the largest and best remaining opportunities to restore coastal wetland habitat in southern California. | ||||
| Location | Los Angeles, California | ||||
| >> view entire brief | |||||
![]() |
Title | Napa Sonoma Marsh Restoration | ![]() |
||
| Project Summary | PWA provided hydrology, geomorphology and restoration design services for 10,000 acres of former salt production ponds. | ||||
| Location | Napa County, California | ||||
| >> view entire brief | |||||
![]() |
Title | Restoration Planning and Design at Bahia Wetlands | ![]() |
||
| Project Summary | The Bahia Wetland Restoration Project is an opportunity to address the significant loss of tidal marshes and decline of endangered species population in the San Francisco Bay-Delta system. Under contract to the Marin Audubon Society, PWA is working to implement the restoration of the historic tidal habitats of the lower Petaluma River. | ||||
| Location | Novato, California | ||||
| >> view entire brief | |||||
![]() |
Title | Dutch Slough Tidal Marsh Restoration | ![]() |
||
| Project Summary | PWA developed a conceptual restoration plan & feasibility study for the Dutch Slough project which will restore a diversity of tidal wetland, riparian, and coastal dune habitats to a 1200-acre site. | ||||
| Location | Sacramento-San Joaquin Delta in Contra Costa County, CA | ||||
| >> view entire brief | |||||
![]() |
Title | Qwuloolt Restoration Project | ![]() |
||
| Project Summary | In the lower Snohomish Estuary, PWA is supporting the Qwuloolt Trustees with technical guidance and development of a restoration design of over 400 acres of diked former wetlands to a tidal environment. | ||||
| Location | Marysville, Washington | ||||
| >> view entire brief | |||||
![]() |
Title | Design Guidelines for Tidal Wetland Restoration in San Francisco Bay | ![]() |
||
| Project Summary | PWA produced the Design Guidelines for Tidal Wetland Restoration in San Francisco Bay, a manual to address practical restoration design questions for San Francisco Bay, paired with advice based upon experience and observation. | ||||
| Location | San Francisco Bay, California | ||||
| >> view entire brief | |||||
![]() |
Title | Morphologic Evolution and Resource Management at Bolinas Lagoon | ![]() |
||
| Project Summary | PWA has been assisting the Marin County Open Space District since the mid-1990s with the development of scientifically-sound and community-supported management plans for Bolinas Lagoon. | ||||
| Location | Bolinas, California (West Marin) | ||||
| >> view entire brief | |||||